1981-2025 Honda CRF Goldwing XR NX OEM Shift Shaft Engine Oil Seal 91202-965-003
1981-2025 Honda CRF Goldwing XR NX OEM Shift Shaft Engine Oil Seal 91202-965-003
Regular price
$9.99 USD
Regular price
Sale price
$9.99 USD
Unit price
/
per
6 in stock
Share
All of our items are in stock and ready to ship!
The 1981-2024 Honda CRF, Goldwing, XR, and NX OEM Shift Shaft Engine Oil Seal 91202-965-003 is essential for preventing oil leaks and maintaining engine integrity. This high-quality seal is specifically designed to fit various Honda models, ensuring a precise and reliable fit.
Key features and benefits:
- Custom-fit for numerous Honda models from 1981 to 2024, ensuring compatibility and dependable performance.
- Prevents oil leaks by providing a tight, effective seal for the shift shaft.
- Made from durable materials for enhanced resistance to wear and tear.
- Helps maintain optimal engine pressure and oil flow, supporting engine efficiency.
- Simple to install, making maintenance quick and hassle-free.
Keep your Honda CRF, Goldwing, XR, or NX models performing at their best with the OEM Shift Shaft Engine Oil Seal 91202-965-003, ensuring proper engine protection and long-lasting performance.
Part Number:
91202-965-003
Vehicle Fitment:
Year | Model |
---|
1981 | Honda XR 500 R |
1982 | Honda XR 500 R |
1983 | Honda XR 500 R |
1983 | Honda XR 350 R |
1984 | Honda XR 500 R |
1984 | Honda XR 350 R |
1984 | Honda XR 250 R |
1984 | Honda XL 250 R |
1984 | Honda XL 350 R |
1985 | Honda XR 350 R |
1985 | Honda XR 250 R |
1985 | Honda XL 250 R |
1985 | Honda XL 350 R |
1985 | Honda XR 600 R |
1986 | Honda XR 600 R |
1986 | Honda XL 250 R |
1987 | Honda XR 600 R |
1987 | Honda XL 250 R |
1988 | Honda NX 125 |
1988 | Honda NX 250 |
1988 | Honda XR 200 R |
1988 | Honda XR 600 R |
1989 | Honda NX 125 |
1989 | Honda NX 250 |
1989 | Honda XR 200 R |
1989 | Honda XR 600 R |
1989 | Honda Tourist Trophy 500 |
1990 | Honda NX 125 |
1990 | Honda NX 250 |
1990 | Honda NX 650 |
1990 | Honda XR 200 R |
1990 | Honda Tourist Trophy 500 |
1991 | Honda XR 200 R |
1991 | Honda XR 250 L |
1991 | Honda XR 600 R |
1992 | Honda XR 250 L |
1992 | Honda XR 600 R |
1993 | Honda XR 250 L |
1993 | Honda XR 600 R |
1993 | Honda XR 200 R |
1994 | Honda XR 250 L |
1994 | Honda XR 600 R |
1995 | Honda XR 250 L |
1995 | Honda XR 600 R |
1996 | Honda XR 250 L |
1996 | Honda XR 400 R |
1996 | Honda XR 600 R |
1997 | Honda XR 400 R |
1998 | Honda XR 400 R |
1999 | Honda XR 400 R |
2000 | Honda XR 400 R |
2000 | Honda XR 600 R |
2001 | Honda Goldwing 1800 |
2002 | Honda Goldwing 1800 |
2003 | Honda Goldwing 1800 |
2003 | Honda CRF 150 F |
2003 | Honda CRF 230 F |
2003 | Honda GL 1800 |
2003 | Honda GL 1800 B |
2004 | Honda CRF 150 F |
2004 | Honda CRF 230 F |
2004 | Honda GL 1800 |
2004 | Honda GL 1800 B |
2005 | Honda CRF 150 F |
2005 | Honda CRF 230 F |
2005 | Honda GL 1800 |
2005 | Honda GL 1800 B |
2006 | Honda CRF 150 F |
2006 | Honda CRF 230 F |
2006 | Honda GL 1800 |
2006 | Honda GL 1800 B |
2007 | Honda CRF 150 F |
2007 | Honda CRF 230 F |
2007 | Honda GL 1800 |
2007 | Honda GL 1800 B |
2008 | Honda CRF 150 F |
2008 | Honda CRF 230 F |
2008 | Honda GL 1800 |
2008 | Honda GL 1800 B |
2009 | Honda CRF 150 F |
2009 | Honda CRF 230 F |
2009 | Honda GL 1800 |
2009 | Honda GL 1800 B |
2010 | Honda Goldwing 1800 |
2010 | Honda GL 1800 |
2010 | Honda GL 1800 B |
2012 | Honda CRF 230 F |
2012 | Honda GL 1800 |
2012 | Honda GL 1800 B |
2013 | Honda CRF 230 F |
2013 | Honda GL 1800 |
2013 | Honda GL 1800 B |
2014 | Honda CRF 230 F |
2014 | Honda GL 1800 |
2014 | Honda GL 1800 B |
2015 | Honda CRF 230 F |
2015 | Honda GL 1800 |
2015 | Honda GL 1800 B |
2016 | Honda CRF 230 F |
2016 | Honda GL 1800 |
2016 | Honda GL 1800 B |
2017 | Honda CRF 230 F |
2017 | Honda GL 1800 |
2017 | Honda GL 1800 B |
2019 | Honda CRF 230 F |
2022 | Honda XR 650 L2 |
2023 | Honda XR 650 L2 |
2024 | Honda GL 1800 |
2024 | Honda GL 1800 B |
2025 | Honda XR 650 |
Free Shipping in the Continental United States.
Please contact with any questions.
Return for any reason if not satisfied.
See Fitment Chart Above.